
United States
| Age | 40 (15-12-1985) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | NaN | 0 / 0 |
| DFs / Game | NaN | 0 / 0 |
| 1st Serve % | 0% | 0 / 0 |
| 1st Serve Win % | 0% | 0 / 0 |
| 2nd Serve Win % | 0% | 0 / 0 |
| Service Points Win % | 0% | 0 / 0 |
| Opponent Aces / Game | NaN | 0 / 0 |
| Opponent Double Faults / Game | NaN | 0 / 0 |
| Opponent 1st Serve % | 0% | 0 / 0 |
| 1st Return Win % | 0% | 0 / 0 |
| 2nd Return Win % | 0% | 0 / 0 |
| Return Points Win % | 0% | 0 / 0 |
| Break Points Saved Per Game | NaN | 0 / 0 |
| Break Points Faced Per Game | NaN | 0 / 0 |
| Break Points Save % | 0% | 0 / 0 |
| Service Hold % | 0% | 0 / 0 |
| Break Points Won Per Game | NaN | 0 / 0 |
| Opponent Break Points Per Game | NaN | 0 / 0 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 0% | 0 / 0 |
| USA F23 (Wichita) | ||||||
03 Jul 2017 Q1 | 6 2 6 1 | W | H2H 0-0 | |||
03 Jul 2017 Q2 | 3 6 6 1 6 3 | L | H2H 0-0 | |||
| Dominican Republic F3 | ||||||
03 Dec 2007 R1 | 5 7 7 5 6 4 | L | H2H 0-0 | |||
| Dominican Republic F2 | ||||||
26 Nov 2007 R1 | 7 6 6 3 | L | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2017 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| 2007 | 2-7 | 2-7 | 0-0 | 0-0 | 0-0 |
| 2006 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 50.0% | 1 / 1 |
| Futures | 20.0% | 2 / 8 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 25.0% | 3 / 9 |
| Hard | 25.0% | 3 / 9 |
| Clay | 0.0% | 0 / 0 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 0.0% | 0 / 0 |
| Second | 0.0% | 0 / 1 |
| First | 14.3% | 1 / 6 |
| Qualifying R2 | 0.0% | 0 / 2 |
| Qualifying R1 | 100.0% | 2 / 0 |
![]() Danny Bryan | Draw VIEW H2H | ![]() Lesley Joseph | ||
![]() Danny Bryan | Draw VIEW H2H | ![]() Christoph Palmanshofer | ||
![]() Danny Bryan | Draw VIEW H2H | ![]() Dusan Lojda | ||
![]() Danny Bryan | Draw VIEW H2H | ![]() Chris Wettengel | ||
![]() Danny Bryan | Draw VIEW H2H | ![]() Pierre Metenier | ||
![]() Danny Bryan | Draw VIEW H2H | ![]() Ryler Deheart | ||
![]() Danny Bryan | Draw VIEW H2H | ![]() Dennis Lajola | ||
![]() Danny Bryan | Draw VIEW H2H | ![]() George Barth | ||
![]() Danny Bryan | Draw VIEW H2H | ![]() James Weinacker | ||
![]() Danny Bryan | Draw VIEW H2H | ![]() Daniel Langston | ||
![]() Danny Bryan | Draw VIEW H2H | ![]() Alexander Brown | ||
Cardozo Estevez Prediction H2H (1-1)
Makke Panarin Prediction H2H (0-0)
Retamero Winter Prediction H2H (0-0)
Kamboj Shin Prediction H2H (0-0)
Kicker Fernandez Prediction H2H (1-0)
Bezzaz Immler Prediction H2H (0-0)
Rafael Giotis Keshav Chopra Prediction H2H (0-0)